Configuration & defaults
The ports, addresses, and identity values each network function uses out of the box, with no flags set.
Every dflux TinyCore network function ships with lab-friendly defaults so the core comes up with zero configuration. The tables below list the built-in values verified against each NF's command-line defaults. Override any of them with the flags documented on the per-NF CLI pages.
Listen addresses & ports
Default bind addresses per network function and interface:
| NF | Interface | Default | Protocol |
|---|---|---|---|
| NRF | SBI | :8080 | HTTP/2 (h2c). Also serves /metrics. |
| DMF | SBI | :8081 | HTTP/2 (h2c). Also serves /metrics. |
| DMF | N2 (NGAP) | :38412 | SCTP |
| DMF | N4 (PFCP) | :8805 | UDP |
| DPF | SBI | 0.0.0.0:8082 | HTTP/2 (h2c). Also serves /metrics. |
| SMSF | SBI | :8083 | HTTP/2 (h2c). Optional NF. |
| NSSF | SBI | :8084 | HTTP/2 (h2c). Optional NF. |
| UPF | N4 (PFCP) | :8805 | UDP |
| UPF | N3 (GTP-U) | :2152 | UDP (userspace datapath only) |
| UPF | Metrics | :9095 | HTTP, serves /metrics |
:8805 for PFCP — the
IANA-assigned PFCP port. When you run both on one host, give the UPF a different N4 address
(for example -n4-addr :8806) so the two PFCP endpoints don't collide.Identity & network values
| Value | Default | Where |
|---|---|---|
| PLMN (MCC / MNC) | 001 / 01 | Test PLMN. Unset by default; pass -plmn to configure. |
| UPF node ID | upf.local | FQDN advertised in the PFCP Node ID |
| Default DNN | internet | UPF default Data Network Name |
| UE IP pool (IPv4) | 10.45.0.0/16 | UPF default-DNN pool. IPv6 is off unless -ue-ip-cidr6 is set. |
| Slice SST | 1 (eMBB) | DMF default Slice/Service Type |
| AMF identifier | AAAAAA | DMF 24-bit AMF ID (hex) |
| AMF name | DMF-AMF | DMF |
| TAC | 000001 | DMF Tracking Area Code (hex) |
Behavioral defaults
| Value | Default | NF |
|---|---|---|
| NF heartbeat interval | 60s | NRF (registered NFs are expired if they miss heartbeats) |
| OAuth2 token expiry | 1h | NRF |
| OAuth2 enforcement | off | NRF (enable with -oauth2) |
| Per-IP rate limit | 1000 rps | DPF |
| Per-IP burst | 2000 | DPF |
| UPF datapath | stub | UPF (control plane only; use userspace to forward packets) |
| UPF IPv6 allocation mode | prefix (/64 per UE) | UPF |
Storage backends
NRF, DPF, DMF, NSSF, and SMSF default to an in-memory store — state lives only for the lifetime of the process, which is ideal for short-lived labs. For durable state, each supports SQLite and PostgreSQL.
| NF | Flag | Default | Other backends |
|---|---|---|---|
| NRF | -db-driver | memory | sqlite, postgres |
| DPF | -store | memory | sqlite, postgres |
| DMF | -db-driver | memory | sqlite, postgres (UE context) |
| NSSF | -db-driver | memory | sqlite, postgres |
| SMSF | -db-driver | memory | sqlite, postgres |
The UPF has no SQL store; PFCP sessions are re-established by the SMF. See Persistent storage for DSNs and migration details.